Wednesday, August 7, 2024

VA - BBC UK Top 20 Radio 1 ~ Tom Browne Shows 1972-1978 (2021)


 Pop, Rock | M4A VBR kbps | 7 CD | 1,74 Gb

CD 1
 1. BBC UK Top 20 Radio 1 - Tom Browne 22nd October 1972 (58:45)
 2. BBC UK Top 20 Radio 1 - Tom Browne 29th October 1972 (59:38)
 3. BBC UK Top 20 Radio 1 - Tom Browne 12th November 1972 (56:01)
 4. BBC UK Top 20 Radio 1 - Tom Browne 3rd December 1972 (58:20)

CD 2
 1. BBC UK Top 20 Radio 1 - Tom Browne 4th February 1973 (61:58)
 2. BBC UK Top 20 Radio 1 - Tom Browne 18th March 1973 (61:13)
 3. BBC UK Top 20 Radio 1 - Tom Browne 25th March 1973 (60:21)
 4. BBC UK Top 20 Radio 1 - Tom Browne 8th April 1973 (60:25)
 5. BBC UK Top 20 Radio 1 - Tom Browne 15th April 1973 (57:56)
 6. BBC UK Top 20 Radio 1 - Tom Browne 22nd April 1973 (60:07)
 7. BBC UK Top 20 Radio 1 - Tom Browne 27th May 1973 (60:06)
 8. BBC UK Top 20 Radio 1 - Tom Browne 3rd June 1973 (60:08)
 9. BBC UK Top 20 Radio 1 - Tom Browne 24th June 1973 (59:38)
 10. BBC UK Top 20 Radio 1 - Tom Browne 1st July 1973 (59:50)
 11. BBC UK Top 20 Radio 1 - Tom Browne 8th July 1973 (61:46)
 12. BBC UK Top 20 Radio 1 - Tom Browne 15th July 1973 (61:47)
 13. BBC UK Top 20 Radio 1 - Tom Browne 5th August 1973 (60:09)
 14. BBC UK Top 20 Radio 1 - Tom Browne 16th September 1973 (61:29)
 15. BBC UK Top 20 Radio 1 - Tom Browne 23rd September 1973 (59:46)
 16. BBC UK Top 20 Radio 1 - Tom Browne 21st October 1973 (62:20)
 17. BBC UK Top 20 Radio 1 - Tom Browne 18th November 1973 (60:06)
 18. BBC UK Top 20 Radio 1 - Tom Browne 9th December 1973 (62:16)
 19. BBC UK Top 20 Radio 1 - Tom Browne 16th December 1973 (61:51)

CD 3
 1. BBC UK Top 20 Radio 1 - Tom Browne 13th January 1974 (59:50)
 2. BBC UK Top 20 Radio 1 - Tom Browne 31st March 1974 (62:15)
 3. BBC UK Top 20 Radio 1 - Tom Browne 7th April 1974 (55:52)
 4. BBC UK Top 20 Radio 1 - Tom Browne 14th April 1974 (63:26)
 5. BBC UK Top 20 Radio 1 - Tom Browne 21st April 1974 (59:37)
 6. BBC UK Top 20 Radio 1 - Tom Browne 19th May 1974 (59:59)
 7. BBC UK Top 20 Radio 1 - Tom Browne 9th June 1974 (60:00)
 8. BBC UK Top 20 Radio 1 - Tom Browne 4th August 1974 (60:23)
 9. BBC UK Top 20 Radio 1 - Tom Browne 1st September 1974 (59:18)
 10. BBC UK Top 20 Radio 1 - Tom Browne 8th September 1974 (59:52)
 11. BBC UK Top 20 Radio 1 - Tom Browne 3rd November 1974 (62:12)
 12. BBC UK Top 20 Radio 1 - Tom Browne 8th December 1974 (60:05)

CD 4
 1. BBC UK Top 20 Radio 1 - Tom Browne 19th January 1975 (59:48)
 2. BBC UK Top 20 Radio 1 - Tom Browne 23rd February 1975 (59:50)
 3. BBC UK Top 20 Radio 1 - Tom Browne 16th March 1975 (62:00)
 4. BBC UK Top 20 Radio 1 - Tom Browne 23rd March 1975 (59:58)
 5. BBC UK Top 20 Radio 1 - Tom Browne 6th April 1975 (61:01)
 6. BBC UK Top 20 Radio 1 - Tom Browne 4th May 1975 (62:11)
 7. BBC UK Top 20 Radio 1 - Tom Browne 6th July 1975 (58:20)
 8. BBC UK Top 20 Radio 1 - Tom Browne 5th October 1975 (59:58)
 9. BBC UK Top 20 Radio 1 - Tom Browne 19th October 1975 (59:55)
 10. BBC UK Top 20 Radio 1 - Tom Browne 9th November 1975 (59:48)
 11. BBC UK Top 20 Radio 1 - Tom Browne 21st December 1975 (59:57)

CD 5
 1. BBC UK Top 20 Radio 1 - Tom Browne 18th January 1976 (59:57)
 2. BBC UK Top 20 Radio 1 - Tom Browne 14th March 1976 (57:34)
 3. BBC UK Top 20 Radio 1 - Tom Browne 4th April 1976 (59:55)
 4. BBC UK Top 20 Radio 1 - Tom Browne 11th April 1976 (60:04)
 5. BBC UK Top 20 Radio 1 - Tom Browne 6th June 1976 (62:28)
 6. BBC UK Top 20 Radio 1 - Tom Browne 18th July 1976 (61:49)
 7. BBC UK Top 20 Radio 1 - Tom Browne 15th August 1976 (59:55)
 8. BBC UK Top 20 Radio 1 - Tom Browne 26th September 1976 (61:14)
 9. BBC UK Top 20 Radio 1 - Tom Browne 10th October 1976 (60:07)

CD 6
 1. BBC UK Top 20 Radio 1 - Tom Browne 23 January 1977 (62:00)
 2. BBC UK Top 20 Radio 1 - Tom Browne 6th February 1977 (62:16)
 3. BBC UK Top 20 Radio 1 - Tom Browne 27th February 1977 (60:27)
 4. BBC UK Top 20 Radio 1 - Tom Browne 13th March 1977 (59:43)
 5. BBC UK Top 20 Radio 1 - Tom Browne 17th April 1977 (61:54)
 6. BBC UK Top 20 Radio 1 - Tom Browne 24th April 1977 (60:53)
 7. BBC UK Top 20 Radio 1 - Tom Browne 5th June 1977 (60:44)
 8. BBC UK Top 20 Radio 1 - Tom Browne 12th June 1977 (60:01)
 9. BBC UK Top 20 Radio 1 - Tom Browne 14th August 1977 (59:58)

CD 7
 1. BBC UK Top 20 Radio 1 - Tom Browne 1st January 1978 (59:55)
 2. BBC UK Top 20 Radio 1 - Tom Browne 22nd January 1978 (67:33)
 3. BBC UK Top 20 Radio 1 - Tom Browne 19th March 1978 (58:08)

pass: polarbear

1 comment: